Model
![]() |
TJN-200 – Needle Scaler
Applications: Effective in removing old paint & rust in difficult corner |
![]() |
TFC-200 – Flux Chipper
Accessories:
|
![]() |
TFC-200F – Flux Chipper
Accessories:
|
![]() |
TS-2- Scaling Hammer
|
![]() |
TJN-200 – Needle Scaler
Applications: Effective in removing old paint & rust in difficult corner |
![]() |
TFC-200 – Flux Chipper
Accessories:
|
![]() |
TFC-200F – Flux Chipper
Accessories:
|
![]() |
TS-2- Scaling Hammer
|
Model | Piston Dia x Stroke (mm) | Piston Dia x Stroke (in) | Stroke/Blow Per Min (bpm) | Net Weight (kg) | Overall Length (mm) | Avg. Air Cons (m3/min) | Air Inlet (pt) | Hose Size (in) |
MH-5111 | 19 x 66 | 3⁄4 x 2 5⁄8 | 3,500 | 1.6 | 200 | 0.2 | 1⁄4 | 1⁄4 |
BRH-3 | 10 x 76 | 3⁄8 x 3 | 1,800 | 1.4 | 200 | 0.32 | 1⁄4 | 1⁄4 |
TS-2 | 30 x 30 | 1 3⁄16 x 1 3⁄16 | 8,000 | 2.2 | 500 | 0.3 | 3⁄8 | 1⁄2 |
TJN-200 | 20 x 15 | 3⁄4 x 9⁄16 | 12,000 | 1.12 | 225 | 0.25 | 1⁄4 | 1⁄4 |
TFC-200 | 20 x 12 | 3⁄4 x 7⁄16 | 12,000 | 0.89 | 182 | 0.25 | 1⁄4 | 1⁄4 |
TFC-200F | 20 x 12 | 3⁄4 x 7⁄16 | 12,000 | 1.06 | 187 | 0.25 | 1⁄4 | 1⁄4 |
Speak to us anytime between 8.30am to 6pm weekdays at 6743 3388 for any enquiries and deliveries