Description
Straight Type
Straight Type
![]() |
VL-303 – Needle Scaler |
![]() |
Type 1 – In-Line |
![]() |
Type 3 – Pistol Grip |
![]() |
Type 5 – Pistol Grip |
Fast Arrester
Model | Piston Dia. X Stroke (mm) | BPM | Weight (kg) | Length (mm) | Air Cons. (m3/ min) |
Air Inlet (pt) | No. of Needle | ||
2mm | 3mm | 4mm | |||||||
1B-N | 18 x 30 | 3,800 | 1.7 | 343 | 0.08 | 1⁄4 | 29 | 12 | – |
2B-N | 23.5 x 35.6 | 3,000 | 2.6 | 375 | 0.17 | 1⁄4 | 51 | 19 | – |
2BPG-N | 23.5 x 35.6 | 3,000 | 2.6 | 315 | 0.17 | 1⁄4 | 51 | 19 | – |
3BPG-N | 28.6 x 39 | 2,200 | 3.8 | 342 | 0.25 | 1⁄4 | 65 | 28 | 19 |
Speak to us anytime between 8.30am to 6pm weekdays at 6743 3388 for any enquiries and deliveries