Description
Extended Straight Grinder
Extended Straight Grinder
Models | Capacity (mm) |
AB-10 | 8-10 |
AB-1700P | 15 |
DR-65 | 9.6 (3⁄8”) |
Model | Capacity (mm) (Grinding Wheel) |
AG-50C-3 | – |
AG-50C-3BF | – |
DG-26L-1 | 25 x 13 |
DG-26L-1BF | 25 x 13 |
SG-65HL-1 | 65 x 13 x 9.6 |
SG-100HL-1 | 75 x 19 x 9.6 |
SG-125HL-2 | 100 x 19 x 12.7 |
Model | Power Type | Voltage | RPM | Power (kw) | Weight (kg) | ISSA Code | IMPA Code |
---|---|---|---|---|---|---|---|
Speak to us anytime between 8.30am to 6pm weekdays at 6743 3388 for any enquiries and deliveries
console.log( 'Code is Poetry' );