Description
Angle Die Grinder (Roll Throttle)
Angle Die Grinder (Roll Throttle)
Models | Capacity (mm) |
AB-10 | 8-10 |
AB-1700P | 15 |
DR-65 | 9.6 (3⁄8”) |
Model | Capacity (mm) (Grinding Wheel) |
AG-50C-3 | – |
AG-50C-3BF | – |
DG-26L-1 | 25 x 13 |
DG-26L-1BF | 25 x 13 |
SG-65HL-1 | 65 x 13 x 9.6 |
SG-100HL-1 | 75 x 19 x 9.6 |
SG-125HL-2 | 100 x 19 x 12.7 |
Model | Capacity (mm) | Torque (Nm) | Free speed (rpm) | Overall Length (mm) | Net weight (kg) | Air inlet (in) | Air consumption (m3/min) |
AB-10 | 8-10 | 30-70 | 8,000 | 215 | 1.1 | 1⁄4 | 0.3 |
AB-1700P | 15 | 34-306 | 7,600 | 129 | 1.5 | 1⁄4 | 0.3 |
DR-65 | 9.6 (3⁄8”) | – | 2,600 | 210 | 0.9 | 1⁄4 | 0.6 |
Model | Capacity (mm) (Grinding Wheel) |
Collet size (mm) |
Free speed (rpm) | Overall length (mm) |
Net weight (kg) | Air inlet (in) | Air consumption (m3 /min) |
AG-50C-3 | – | 6 | 15,000 | 157 | 0.6 | 1⁄4 | 0.4 |
AG-50C-3BF | – | 6 | 15,000 | 188 | 0.7 | 1⁄4 | 0.4 |
DG-26L-1 | 25 x 13 | 6 | 24,000 | 297 | 0.8 | 1⁄4 | 0.4 |
DG-26L-1BF | 25 x 13 | 6 | 24,000 | 306 | 0.9 | 1⁄4 | 0.4 |
SG-65HL-1 | 65 x 13 x 9.6 | – | 12,000 | 522 | 1.9 | 3⁄8 | 0.6 |
SG-100HL-1 | 75 x 19 x 9.6 | – | 12,000 | 585 | 2.7 | 3⁄8 | 0.8 |
SG-125HL-2 | 100 x 19 x 12.7 | – | 9,000 | 953 | 5.3 | 3⁄8 | 1.0 |
Speak to us anytime between 8.30am to 6pm weekdays at 6743 3388 for any enquiries and deliveries